VECTRA E1007
Automatic Intelligent Cutting System

- VectraE-1007 Automatic Intelligent Cutting System is a cost-effective digital solution for sample making and short-run production.
- Equipped with multiple tools and automatic feeding, it handles lettering, creasing, and cutting on diverse materials.
- Perfect for signage, printing, and packaging, it ensures precise, continuous, and efficient processing.
| Â | Vectra E1007 | Vectra E0912 |
| Machine type | Vectra E1007 | Vectra E0912 |
| Effective cutting area range | 1000mm*707mm | 900mm*1200mm |
| Supported paper sizes | A1/A2/A3/A4, B1/B2/B3/B4 | A0/A1/A2/A3/A4, B1/B2/B3/B4 |
| Flooring area (mm) | L2690×W1400×H1200 L2150×W1400×H1200 (without range extender board and blanking board) | L2850×W1900×H1200 L2350×W1900×H1200 (without range extender board and blanking board) |
| Packaging box(mm) | 2280×1620×1570 | 2250×2150×1570 |
| Loading table weight/height limit | 260Kg/400mm 360Kg/400mm | |
| Options | Touch screen computer, Coil feeding | |
| Tool configuration | 4 fixed knife holders (0.9mm DK, 1.5mm DK, PK 1mm Creasing Wheel, PK ECT1, one of each), CCD, red light 1 general-purpose tool holder (can hold universal cutting tools such as CUT, KISSCUT, EOT, etc.) | |
| Max cutting speed | 1.2m/s | |
| Max cutting thickness | 16mm | |
| Precision | ±0.1 mm | |
| Data format | DXF, PLT, PDF, HPG, HPGL, TSK, BRG, XML, CUT, OXF, ISO, AI, PS, EPS | |
| Connector | USB | |
| Air pressure | DXF, PLT, PDF, HPG, HPGL, TSK, BRG, XML, CUT, OXF, ISO, AI, PS, EPS | |
| Data format | 0.6MPa | |
| Net weight | 700KG About 920KG | |
| Suction area | 2 areas, 2 pumps 3 areas, 3 pumps | |
| Voltage | Single phase220V/50HZ Three-phase220V/50HZ(optional) | |
| Environment | Temperature : 0°C-40°C Humidity : 20%-80%RH | |
